Legislative Reference Library of Texas
your partner in legislative research
LRL Home - Collections - House & Senate Journals

The Library is in the process of scanning House and Senate Journals from the Texas Legislature and the Congress of the Republic of Texas. This list will be updated as more Journals become available.
We would like to thank the following libraries for their participation in this project:
| Legislature | Type | Years | House Journals | Senate Journals | |
|---|---|---|---|---|---|
| 82nd | Regular | Jan 11, 2011 - May 30, 2011 | House Journal | Senate Journal | |
| 82nd | 1st C.S. | May 31, 2011 - Jun 29, 2011 | House Journal | Senate Journal | |
| 81st | Regular | Jan 13, 2009 - Jun 1, 2009 | House Journal | Senate Journal | |
| 81st | 1st C.S. | Jul 1, 2009 - Jul 2, 2009 | House Journal | Senate Journal | |
| 80th | Regular | Jan 9, 2007 - May 28, 2007 | House Journal | Senate Journal | |
| 79th | Regular | Jan 11, 2005 - May 30, 2005 | House Journal | Senate Journal | |
| 79th | 1st C.S. | Jun 21, 2005 - Jul 20, 2005 | House Journal | Senate Journal | |
| 79th | 2nd C.S. | Jul 21, 2005 - Aug 19, 2005 | House Journal | Senate Journal | |
| 79th | 3rd C.S. | Apr 17, 2006 - May 16, 2006 | House Journal | Senate Journal | |
| 78th | Regular | Jan 14, 2003 - Jun 2, 2003 | House Journal | Senate Journal | |
| 78th | 1st C.S. | Jun 30, 2003 - Jul 28, 2003 | House Journal | Senate Journal | |
| 78th | 2nd C.S. | Jul 28, 2003 - Aug 26, 2003 | House Journal | Senate Journal | |
| 78th | 3rd C.S. | Sep 15, 2003 - Oct 12, 2003 | House Journal | Senate Journal | |
| 78th | 4th C.S. | Apr 20, 2004 - May 17, 2004 | House Journal | Senate Journal | |
| 77th | Regular | Jan 9, 2001 - May 28, 2001 | House Journal | Senate Journal | |
| 76th | Regular | Jan 12, 1999 - May 31, 1999 | House Journal | Senate Journal | |
| 75th | Regular | Jan 14, 1997 - Jun 2, 1997 | House Journal | ||
| 74th | Regular | Jan 10, 1995 - May 29, 1995 | House Journal | ||
| 73rd | Regular | Jan 12, 1993 - May 31, 1993 | |||
| 72nd | Regular | Jan 8, 1991 - May 27, 1991 | |||
| 72nd | 1st C.S. | Jul 15, 1991 - Aug 13, 1991 | |||
| 72nd | 2nd C.S. | Aug 19, 1991 - Aug 25, 1991 | |||
| 72nd | 3rd C.S. | Jan 2, 1992 - Jan 8, 1992 | |||
| 72nd | 4th C.S. | Nov 10, 1992 - Dec 3, 1992 | |||
| 71st | Regular | Jan 10, 1989 - May 29, 1989 | |||
| 71st | 1st C.S. | Jun 20, 1989 - Jul 19, 1989 | |||
| 71st | 2nd C.S. | Nov 14, 1989 - Dec 12, 1989 | |||
| 71st | 3rd C.S. | Feb 27, 1990 - Mar 28, 1990 | |||
| 71st | 4th C.S. | Apr 2, 1990 - May 1, 1990 | |||
| 71st | 5th C.S. | May 2, 1990 - May 30, 1990 | |||
| 71st | 6th C.S. | Jun 4, 1990 - Jun 7, 1990 | |||
| 70th | Regular | Jan 13, 1987 - Jun 1, 1987 | |||
| 70th | 1st C.S. | Jun 2, 1987 - Jun 3, 1987 | |||
| 70th | 2nd C.S. | Jun 22, 1987 - Jul 21, 1987 | |||
| 69th | Regular | Jan 8, 1985 - May 27, 1985 | |||
| 69th | 1st C.S. | May 28, 1985 - May 30, 1985 | |||
| 69th | 2nd C.S. | Aug 6, 1986 - Sep 4, 1986 | |||
| 69th | 3rd C.S. | Sep 8, 1986 - Sep 30, 1986 | |||
| 68th | Regular | Jan 11, 1983 - May 30, 1983 | |||
| 68th | 1st C.S. | Jun 22, 1983 - Jun 25, 1983 | |||
| 68th | 2nd C.S. | Jun 4, 1984 - Jul 3, 1984 | |||
| 67th | Regular | Jan 13, 1981 - Jun 1, 1981 | |||
| 67th | 1st C.S. | Jul 13, 1981 - Aug 11, 1981 | |||
| 67th | 2nd C.S. | May 24, 1982 - May 28, 1982 | |||
| 67th | 3rd C.S. | Sep 7, 1982 - Sep 9, 1982 | |||
| 66th | Regular | Jan 9, 1979 - May 28, 1979 | |||
| 65th | Regular | Jan 11, 1977 - May 30, 1977 | House Journal | ||
| 65th | 1st C.S. | Jul 11, 1977 - Jul 21, 1977 | House Journal | ||
| 65th | 2nd C.S. | Jul 10, 1978 - Aug 8, 1978 | House Journal | ||
| 64th | Regular | Jan 14, 1975 - Jun 2, 1975 | House Journal | ||
| 63rd | Regular | Jan 9, 1973 - May 28, 1973 | House Journal | ||
| 63rd | 1st C.S. | Dec 18, 1973 - Dec 20, 1973 | House Journal | ||
| 62nd | Regular | Jan 12, 1971 - May 31, 1971 | |||
| 62nd | 1st C.S. | Jun 1, 1971 - Jun 4, 1971 | |||
| 62nd | 2nd C.S. | Mar 28, 1972 - Mar 30, 1972 | |||
| 62nd | 3rd C.S. | Jun 14, 1972 - Jul 7, 1972 | |||
| 62nd | 4th C.S. | Sep 18, 1972 - Oct 17, 1972 | |||
| 61st | Regular | Jan 14, 1969 - Jun 2, 1969 | |||
| 61st | 1st C.S. | Jul 28, 1969 - Aug 26, 1969 | House Journal | ||
| 61st | 2nd C.S. | Aug 27, 1969 - Sep 9, 1969 | |||
| 60th | Regular | Jan 10, 1967 - May 29, 1967 | Senate Journal | ||
| 60th | 1st C.S. | Jun 4, 1968 - Jul 3, 1968 | House Journal | Senate Journal | |
| 59th | Regular | Jan 12, 1965 - May 31, 1965 | |||
| 59th | 1st C.S. | Feb 14, 1966 - Feb 23, 1966 | House Journal | Senate Journal | |
| 58th | Regular | Jan 8, 1963 - May 24, 1963 | |||
| 57th | Regular | Jan 10, 1961 - May 29, 1961 | |||
| 57th | 1st C.S. | Jul 10, 1961 - Aug 8, 1961 | |||
| 57th | 2nd C.S. | Aug 10, 1961 - Aug 14, 1961 | |||
| 57th | 3rd C.S. | Jan 3, 1962 - Feb 1, 1962 | |||
| 56th | Regular | Jan 13, 1959 - May 12, 1959 | |||
| 56th | 1st C.S. | May 18, 1959 - Jun 16, 1959 | |||
| 56th | 2nd C.S. | Jun 17, 1959 - Jul 16, 1959 | |||
| 56th | 3rd C.S. | Jul 17, 1959 - Aug 6, 1959 | |||
| 55th | Regular | Jan 8, 1957 - May 23, 1957 | |||
| 55th | 1st C.S. | Oct 14, 1957 - Nov 12, 1957 | |||
| 55th | 2nd C.S. | Nov 13, 1957 - Dec 3, 1957 | |||
| 54th | Regular | Jan 11, 1955 - Jun 7, 1955 | |||
| 53rd | Regular | Jan 13, 1953 - May 27, 1953 | |||
| 53rd | 1st C.S. | Mar 15, 1954 - Apr 13, 1954 | |||
| 52nd | Regular | Jan 9, 1951 - Jun 8, 1951 | |||
| 51st | Regular | Jan 11, 1949 - Jul 6, 1949 | |||
| 51st | 1st C.S. | Jan 31, 1950 - Mar 1, 1950 | |||
| 50th | Regular | Jan 14, 1947 - Jun 6, 1947 | |||
| 49th | Regular | Jan 9, 1945 - Jun 5, 1945 | Senate Journal | ||
| 48th | Regular | Jan 12, 1943 - May 11, 1943 | |||
| 47th | Regular | Jan 14, 1941 - Jul 3, 1941 | Senate Journal | ||
| 47th | 1st C.S. | Sep 9, 1941 - Sep 19, 1941 | |||
| 46th | Regular | Jan 10, 1939 - Jun 21, 1939 | |||
| 45th | Regular | Jan 12, 1937 - May 22, 1937 | |||
| 45th | 1st C.S. | May 27, 1937 - Jun 25, 1937 | |||
| 45th | 2nd C.S. | Sep 27, 1937 - Oct 26, 1937 | |||
| 44th | Regular | Jan 8, 1935 - May 11, 1935 | |||
| 44th | 1st C.S. | Sep 16, 1935 - Oct 15, 1935 | |||
| 44th | 2nd C.S. | Oct 16, 1935 - Nov 14, 1935 | |||
| 44th | 3rd C.S. | Sep 28, 1936 - Oct 27, 1936 | |||
| 43rd | Regular | Jan 10, 1933 - Jun 1, 1933 | |||
| 43rd | 1st C.S. | Sep 14, 1933 - Oct 13, 1933 | |||
| 43rd | 2nd C.S. | Jan 29, 1934 - Feb 27, 1934 | |||
| 43rd | 3rd C.S. | Aug 27, 1934 - Sep 25, 1934 | |||
| 43rd | 4th C.S. | Oct 12, 1934 - Nov 10, 1934 | |||
| 42nd | Regular | Jan 13, 1931 - May 23, 1931 | |||
| 42nd | 1st C.S. | Jul 14, 1931 - Aug 12, 1931 | |||
| 42nd | 2nd C.S. | Sep 8, 1931 - Oct 3, 1931 | |||
| 42nd | 3rd C.S. | Aug 30, 1932 - Sep 21, 1932 | |||
| 42nd | 4th C.S. | Nov 3, 1932 - Nov 12, 1932 | |||
| 41st | Regular | Jan 8, 1929 - Mar 14, 1929 | House Journal | ||
| 41st | 1st C.S. | Apr 22, 1929 - May 21, 1929 | |||
| 41st | 2nd C.S. | Jun 3, 1929 - Jul 2, 1929 | |||
| 41st | 3rd C.S. | Jul 3, 1929 - Jul 20, 1929 | |||
| 41st | 4th C.S. | Jan 20, 1930 - Feb 18, 1930 | |||
| 41st | 5th C.S. | Feb 19, 1930 - Mar 20, 1930 | |||
| 40th | Regular | Jan 11, 1927 - Mar 16, 1927 | |||
| 40th | 1st C.S. | May 9, 1927 - Jun 7, 1927 | |||
| 39th | Regular | Jan 13, 1925 - Mar 19, 1925 | |||
| 39th | 1st C.S. | Sep 13, 1926 - Oct 8, 1926 | |||
| 38th | Regular | Jan 9, 1923 - Mar 14, 1923 | |||
| 38th | 1st C.S. | Mar 15, 1923 - Mar 15, 1923 | |||
| 38th | 2nd C.S. | Apr 16, 1923 - May 15, 1923 | |||
| 38th | 3rd C.S. | May 16, 1923 - Jun 14, 1923 | |||
| 37th | Regular | Jan 11, 1921 - Mar 12, 1921 | |||
| 37th | 1st C.S. | Jul 18, 1921 - Aug 16, 1921 | House Journal | ||
| 37th | 2nd C.S. | Aug 17, 1921 - Aug 25, 1921 | House Journal | ||
| 36th | Regular | Jan 14, 1919 - Mar 19, 1919 | |||
| 36th | 1st C.S. | May 5, 1919 - May 9, 1919 | |||
| 36th | 2nd C.S. | Jun 23, 1919 - Jul 22, 1919 | |||
| 36th | 3rd C.S. | May 20, 1920 - Jun 18, 1920 | |||
| 36th | 4th C.S. | Sep 21, 1920 - Oct 2, 1920 | |||
| 35th | Regular | Jan 9, 1917 - Mar 21, 1917 | |||
| 35th | 1st C.S. | Apr 18, 1917 - May 17, 1917 | |||
| 35th | 2nd C.S. | Aug 1, 1917 - Aug 30, 1917 | |||
| 35th | 3rd C.S. | Aug 31, 1917 - Sep 29, 1917 | |||
| 35th | 4th C.S. | Feb 26, 1918 - Mar 27, 1918 | |||
| 34th | Regular | Jan 12, 1915 - Mar 20, 1915 | |||
| 34th | 1st C.S. | Apr 29, 1915 - May 28, 1915 | |||
| 33rd | Regular | Jan 14, 1913 - Apr 1, 1913 | |||
| 33rd | 1st C.S. | Jul 21, 1913 - Aug 19, 1913 | |||
| 33rd | 2nd C.S. | Aug 24, 1914 - Sep 22, 1914 | |||
| 33rd | 3rd C.S. | Sep 23, 1914 - Oct 22, 1914 | |||
| 32nd | Regular | Jan 10, 1911 - Mar 11, 1911 | |||
| 32nd | 1st C.S. | Jul 31, 1911 - Aug 29, 1911 | House Journal | ||
| 31st | Regular | Jan 12, 1909 - Mar 13, 1909 | House Journal | ||
| 31st | 1st C.S. | Mar 13, 1909 - Apr 11, 1909 | House Journal | ||
| 31st | 2nd C.S. | Apr 12, 1909 - May 11, 1909 | House Journal | ||
| 31st | 3rd C.S. | Jul 19, 1910 - Aug 17, 1910 | House Journal | ||
| 31st | 4th C.S. | Aug 18, 1910 - Sep 10, 1910 | House Journal | ||
| 30th | Regular | Jan 8, 1907 - Apr 12, 1907 | House Journal | Senate Journal | |
| 30th | 1st C.S. | Apr 12, 1907 - May 11, 1907 | House Journal | Senate Journal | |
| 29th | Regular | Jan 10, 1905 - Apr 15, 1905 | House Journal | ||
| 29th | 1st C.S. | Apr 15, 1905 - May 14, 1905 | House Journal | ||
| 29th | 2nd C.S. | Mar 26, 1906 - Apr 3, 1906 | Senate Journal | ||
| 28th | Regular | Jan 13, 1903 - Apr 1, 1903 | House Journal | Senate Journal | |
| 28th | 1st C.S. | Apr 2, 1903 - May 1, 1903 | House Journal | Senate Journal | |
| 27th | Regular | Jan 8, 1901 - Apr 9, 1901 | House Journal | Senate Journal | |
| 27th | 1st C.S. | Aug 6, 1901 - Sep 4, 1901 | House Journal | Senate Journal | |
| 27th | 2nd C.S. | Sep 5, 1901 - Oct 1, 1901 | House Journal | Senate Journal | |
| 26th | Regular | Jan 10, 1899 - May 27, 1899 | House Journal | Senate Journal | |
| 26th | 1st C.S. | Jan 23, 1900 - Feb 21, 1900 | House Journal | Senate Journal | |
| 25th | Regular | Jan 12, 1897 - May 21, 1897 | House Journal | Senate Journal | |
| 25th | 1st C.S. | May 22, 1897 - Jun 20, 1897 | House Journal | Senate Journal | |
| 24th | Regular | Jan 8, 1895 - Apr 30, 1895 | House Journal | Senate Journal | |
| 24th | 1st C.S. | Oct 1, 1895 - Oct 7, 1895 | House Journal | Senate Journal | |
| 23rd | Regular | Jan 10, 1893 - May 9, 1893 | House Journal | Senate Journal | |
| 22nd | Regular | Jan 13, 1891 - Apr 13, 1891 | House Journal | Senate Journal | |
| 22nd | 1st C.S. | Mar 14, 1892 - Apr 12, 1892 | House Journal | Senate Journal | |
| 21st | Regular | Jan 8, 1889 - Apr 6, 1889 | House Journal | Senate Journal | |
| 20th | Regular | Jan 11, 1887 - Apr 4, 1887 | House Journal | Senate Journal | |
| 20th | 1st C.S. | Apr 16, 1888 - May 15, 1888 | House Journal | Senate Journal | |
| 19th | Regular | Jan 13, 1885 - Mar 31, 1885 | House Journal | Senate Journal | |
| 18th | Regular | Jan 9, 1883 - Apr 13, 1883 | House Journal | Senate Journal | |
| 18th | 1st C.S. | Jan 8, 1884 - Feb 6, 1884 | House Journal | Senate Journal | |
| 17th | Regular | Jan 11, 1881 - Apr 1, 1881 | House Journal | Senate Journal | |
| 17th | 1st C.S. | Apr 6, 1882 - May 5, 1882 | House Journal | Senate Journal | |
| 16th | Regular | Jan 14, 1879 - Apr 24, 1879 | House Journal | Senate Journal | |
| 16th | 1st C.S. | Jun 10, 1879 - Jul 9, 1879 | House Journal | Senate Journal | |
| 15th | Regular | Apr 18, 1876 - Aug 21, 1876 | House Journal | Senate Journal | |
| 14th | Regular | Jan 13, 1874 - May 4, 1874 | House Journal | Senate Journal | |
| 14th | 2nd C.S. | Jan 12, 1875 - Mar 15, 1875 | House Journal | Senate Journal | |
| 13th | Regular | Jan 14, 1873 - Jun 4, 1873 | House Journal | Senate Journal | |
| 12th | Provisional | Feb 8, 1870 - Feb 24, 1870 | House Journal | Senate Journal | |
| 12th | 1st C.S. | Apr 26, 1870 - Aug 15, 1870 | House Journal | Senate Journal | |
| 12th | Regular | Jan 10, 1871 - May 31, 1871 | House Journal | Senate Journal | |
| 12th | Adjourned | Sep 12, 1871 - Dec 2, 1871 | House Journal | Senate Journal | |
| 11th | Regular | Aug 6, 1866 - Nov 13, 1866 | House Journal | Senate Journal | |
| 10th | Regular | Nov 2, 1863 - Dec 16, 1863 | House Journal | Senate Journal | |
| 10th | 1st C.S. | May 9, 1864 - May 28, 1864 | House Journal | Senate Journal | |
| 10th | 2nd C.S. | Oct 17, 1864 - Nov 15, 1864 | House Journal | Senate Journal | |
| 9th | Regular | Nov 4, 1861 - Jan 14, 1862 | House Journal | Senate Journal | |
| 9th | 1st C.S. | Feb 2, 1863 - Mar 7, 1863 | House Journal | Senate Journal | |
| 8th | Regular | Nov 7, 1859 - Feb 13, 1860 | House Journal | Senate Journal | |
| 8th | 1st C.S. | Jan 21, 1861 - Feb 9, 1861 | House Journal | Senate Journal | |
| 8th | Adjourned | Mar 18, 1861 - Apr 9, 1861 | House Journal | Senate Journal | |
| 7th | Regular | Nov 2, 1857 - Feb 16, 1858 | House Journal | Senate Journal | |
| 6th | Regular | Nov 5, 1855 - Feb 4, 1856 | House Journal | Senate Journal | |
| 6th | Adjourned | Jul 7, 1856 - Sep 1, 1856 | House Journal | Senate Journal | |
| 5th | Regular | Nov 7, 1853 - Feb 13, 1854 | House Journal | Senate Journal | |
| 4th | Regular | Nov 3, 1851 - Feb 16, 1852 | House Journal | Senate Journal | |
| 4th | 1st C.S. | Jan 10, 1853 - Feb 7, 1853 | House Journal | Senate Journal | |
| 3rd | Regular | Nov 5, 1849 - Feb 11, 1850 | House Journal | Senate Journal | |
| 3rd | 1st C.S. | Aug 12, 1850 - Sep 6, 1850 | House Journal | Senate Journal | |
| 3rd | 2nd C.S. | Nov 18, 1850 - Dec 3, 1850 | House Journal | Senate Journal | |
| 2nd | Regular | Dec 13, 1847 - Mar 20, 1848 | House Journal | Senate Journal | |
| 1st | Regular | Feb 16, 1846 - May 13, 1846 | House Journal | Senate Journal | |
| Congress | Type | Years | House Journals | Senate Journals | |
|---|---|---|---|---|---|
| 9th | Regular | Dec 2, 1844 - Feb 3, 1845 | House Journal | Senate Journal | |
| 9th | Called | Jun 16, 1845 - Jun 28, 1845 | House Journal | Senate Journal | |
| 8th | Regular | Dec 4, 1843 - Feb 5, 1844 | House Journal | Senate Journal | |
| 7th | Called | Nov 14, 1842 - Dec 4, 1842 | Senate Journal | ||
| 7th | Regular | Dec 5, 1842 - Jan 16, 18431 | House Journal | Senate Journal2 | |
| 6th | Regular | Nov 1, 1841 - Feb 5, 1842 | House Journal | Senate Journal | |
| 6th | Called | Jun 27, 1842 - Jul 23, 1842 | House Journal | Senate Journal | |
| 5th | Regular | Nov 2, 1840 - Feb 5, 1841 | House Journal | Senate Journal | |
| 4th | Regular | Nov 11, 1839 - Feb 5, 1840 | House Journal | Senate Journal | |
| 3rd | Regular | Nov 6, 1838 - Jan 24, 1839 | House Journal | Senate Journal | |
| 2nd | Called | Sep 25, 1837 - Nov 4, 1837 | House Journal | Senate Journal | |
| 2nd | Regular | Nov 6, 1837 - Dec 19, 1837 | House Journal | Senate Journal | |
| 2nd | Adjourned | Apr 9, 1838 - May 24, 1838 | House Journal | ||
| 1st | Regular | Oct 3, 1836 - Dec 22, 1836 | House Journal | Senate Journal | |
| 1st | Adjourned | May 1, 1837 - Jun 13, 1837 | House Journal | Senate Journal | |
*Information on congressional sessions and years comes from Members of the Texas Congress, 1836-1845; Members of the Texas Legislature, 1846-2004, Secretary of the Senate, Texas Legislature, 2005 and Bibliography of Texas, 1795 - 1845, Thomas W. Streeter, Harvard University Press, 1955.
1. Streeter entry 566 states that the 7th Congress Regular Session assembled December 7 and adjourned sine die on January 16, 1843.
2. The Senate of the Seventh Congress Called Session was unable to pass a sine die resolution and they met up until the date set by law for the regular session to begin. Therefore, the journal entries for the regular session begin on page 11 of the journal with no indication of a break between the called and the regular session.