Legislative Reference Library of Texas
your partner in legislative research
LRL Home - Legislators and Leaders - Chief Elected Officials - U.S. Representatives, 112th Congress

| US Representative | District | Washington, DC, Office |
|---|---|---|
| Joe Barton (R) | 6 | 2109 Rayburn House Office Bldg Washington, DC 20515-4306 (202) 225-2002 |
| Kevin Brady (R) | 8 | 301 Cannon House Office Bldg Washington, DC 20515-4308 (202) 225-4901 |
| Michael Burgess (R) | 26 | 2241 Rayburn House Office Building Washington, DC 20515 (202) 225-7772 |
| Francisco Canseco (R) | 23 | 1339 Longworth House Office Building Washington, DC 20515 (202) 225-4511 |
| John Carter (R) | 31 | 409 Cannon House Office Bldg Washington, DC 20515-4331 (202) 225-3864 |
| Mike Conaway (R) | 11 | 2430 Rayburn House Office Bldg Washington, DC 20515 (202) 225-3605 |
| Henry Cuellar (D) | 28 | 2463 Rayburn House Office Bldg Washington, DC 20515-4328 (202) 225-1640 |
| John Culberson (R) | 7 | 2352 Rayburn House Office Bldg Washington, DC 20515-4307 (202) 225-2571 |
| Lloyd Doggett (D) | 25 | 201 Cannon House Office Bldg Washington, DC 20515-4325 (202) 225-4865 |
| Blake Farenthold (R) | 27 | 2110 Rayburn House Office Bldg Washington, DC 20515 (202) 225-7742 |
| Bill Flores (R) | 17 | 1505 Longworth House Office Bldg Washington, DC 20515 (202) 225-6105 |
| Louie Gohmert (R) | 1 | 2440 Rayburn House Office Bldg Washington, DC 20515 (202) 225-3035 |
| Charlie A. Gonzalez (D) | 20 | 1436 Longworth House Office Bldg Washington, DC 20515-4320 (202) 225-3236 |
| Kay Granger (R) | 12 | 320 Cannon House Office Bldg Washington, DC 20515 (202) 225-5071 |
| Al Green (D) | 9 | 2201 Rayburn House Office Bldg Washington, DC 20515-4309 (202) 225-7508 |
| Gene Green (D) | 29 | 2470 Rayburn House Office Bldg Washington, DC 20515 (202) 225-1688 |
| Ralph Hall (R) | 4 | 2405 Rayburn House Office Bldg Washington, DC 20515-4304 (202) 225-6673 |
| Jeb Hensarling (R) | 5 | 129 Cannon House Office Bldg Washington, DC 20515 (202) 225-3484 |
| Rubén Hinojosa (D) | 15 | 2462 Rayburn House Office Bldg Washington, DC 20515-4315 (202) 225-2531 |
| Sheila Jackson Lee (D) | 18 | 2160 Rayburn House Office Bldg Washington, DC 20515 (202) 225-3816 |
| Eddie Bernice Johnson (D) | 30 | 2468 Rayburn House Office Bldg Washington, DC 20515-4330 (202) 225-8885 |
| Sam Johnson (R) | 3 | 1211 Longworth House Office Bldg Washington, DC 20515-4303 (202) 225-4201 |
| Kenny Marchant (R) | 24 | 1110 Longworth House Office Bldg Washington, DC 20515 (202) 225-6605 |
| Michael McCaul (R) | 10 | 131 Cannon House Office Bldg Washington, DC 20515-4310 (202) 225-2401 |
| Randy Neugebauer(R) | 19 | 1424 Longworth House Office Bldg Washington, DC 20515 (202) 225-4005 |
| Pete Olson (R) | 22 | 312 Cannon House Office Bldg Washington, DC 20515 (202) 225-5951 |
| Ron Paul (R) | 14 | 203 Cannon House Office Bldg Washington, DC 20515-4314 (202) 225-2831 |
| Ted Poe (R) | 2 | 430 Cannon House Office Bldg Washington, DC 20515 (202) 225-6565 |
| Silvestre Reyes (D) | 16 | 2210 Rayburn House Office Bldg Washington, DC 20515-4316 (202) 225-4831 |
| Pete Sessions (R) | 32 | 2233 Rayburn House Office Bldg Washington, DC 20515 (202) 225-2231 |
| Lamar Smith (R) | 21 | 2409 Rayburn House Office Bldg Washington, DC 20515-4321 (202) 225-4236 |
| Mac Thornberry (R) | 13 | 2209 Rayburn House Office Bldg Washington, DC 20515 (202) 225-3706 |
Information on this website is provided as a public service by the Legislative Reference Library. The Legislative Reference Library makes no representation as to its completeness or accuracy and makes no warranty in regards to its use. Users assume all risk of reliance on the information included on this site.