Legislative Reference Library of Texas
your partner in legislative research
LRL Home - Legislators and Leaders - Governors of Texas, 1846 - present

| Governor | Party | Home | Years in Office | Legislatures as Governor* |
|---|---|---|---|---|
| Rick Perry 1 | Republican | Austin, TX | December 21, 2000 - Present | 76th - Present |
| George W. Bush 2 | Republican | Midland, TX | January 17, 1995 - December 21, 2000 | 74th – 76th |
| Ann W. Richards | Democrat | Austin, TX | January 15, 1991 - January 17, 1995 | 72nd – 74th |
| Mark W. White, Jr. | Democrat | Houston, TX | January 18, 1983 - January 20, 1987 | 68th – 70th |
| William P. Clements | Republican | Dallas, TX |
January 20, 1987 - January 15, 1991 January 16, 1979 - January 18, 1983 |
70th - 72nd 66th - 68th |
| Dolph Briscoe | Democrat | Uvalde, TX | January 16, 1973 - January 16, 1979 | 63rd – 66th |
| Preston Smith | Democrat | Lubbock, TX | January 21, 1969 - January 16, 1973 | 61st – 63rd |
| John B. Connally, Jr. | Democrat | Floresville, TX | January 15, 1963 - January 21, 1969 | 58th – 61st |
| Price Daniel, Sr. | Democrat | Liberty, TX | January 15, 1957 - January 15, 1963 | 55th – 58th |
| Robert Allan Shivers 3 | Democrat | Port Arthur, TX | July 11, 1949 - January 15, 1957 | 51st – 55th |
| Beauford H. Jester 4 | Democrat | Corsicana, TX | January 21, 1947 - July 11, 1949 | 50th – 51st |
| Coke R. Stevenson | Democrat | Junction, TX | August 4, 1941 - January 21, 1947 | 47th – 50th |
| W. Lee O'Daniel 5 | Democrat | Fort Worth, TX | January 17, 1939 - August 4, 1941 | 46th – 47th |
| James V. Allred | Democrat | Wichita Falls, TX | January 15, 1935 - January 17, 1939 | 44th – 46th |
| Ross S. Sterling | Democrat | Houston, TX | January 20, 1931 - January 17, 1933 | 42nd – 43rd |
| Daniel J. Moody, Jr. | Democrat | Taylor, TX | January 17, 1927 - January 20, 1931 | 40th – 42nd |
| Miriam Ferguson | Democrat | Temple, TX |
January 17, 1933 - January 15, 1935 January 20, 1925 - January 17, 1927 |
43rd - 44th 39th - 40th |
| Pat M. Neff | Democrat | Waco, TX | January 18, 1921 - January 20, 1925 | 37th – 39th |
| William P. Hobby | Democrat | Beaumont, TX | August 25, 1917 - January 18, 1921 | 35th – 37th |
| James E. Ferguson 6 | Democrat | Temple, TX | January 19, 1915 - August 25, 1917 | 34th – 35th |
| Oscar Branch Colquitt | Democrat | Terrell, TX | January 17, 1911 - January 19, 1915 | 32nd – 34th |
| Thomas Mitchell Campbell | Democrat | Palestine, TX | January 15, 1907 - January 17, 1911 | 30th – 32nd |
| S.W.T. Lanham | Democrat | Weatherford, TX | January 20, 1903 - January 15, 1907 | 28th – 30th |
| Joseph D. Sayers | Democrat | Bastrop, TX | January 17, 1899 - January 20, 1903 | 26th – 28th |
| Charles A. Culberson | Democrat | Dallas, TX | January 15, 1895 - January 17, 1899 | 24th – 26th |
| James Stephen Hogg | Democrat | Quitman, TX | January 20, 1891 - January 15, 1895 | 22nd – 24th |
| Lawrence Sullivan Ross | Democrat | Waco, TX | January 18, 1887 - January 20, 1891 | 20th – 22nd |
| John Ireland | Democrat | Seguin, TX | January 16, 1883 - January 18, 1887 | 18th – 20th |
| Oran M. Roberts | Democrat | Tyler, TX | January 21, 1879 - January 16, 1883 | 16th – 18th |
| Richard B. Hubbard | Democrat | Tyler, TX | December 1, 1876 - January 21, 1879 | 15th – 16th |
| Richard Coke 7 | Democrat | Waco, TX | January 15, 1874 - December 21, 1876 | 14th – 15th |
| Edmund J. Davis | Republican | Brownsville, TX | January 8, 1870 - January 15, 1874 | 11th – 14th |
| James W. Throckmorton | Democrat | McKinney, TX | August 9, 1866 - August 8, 1867 | 11th |
| Andrew J. Hamilton 8 | Democrat | Austin, TX | June 17, 1865 - August 9, 1866 | 10th – 11th |
| Pendleton Murrah 9 | Democrat | Marshall, TX | November 5, 1863 - June 17, 1865 | 10th |
| Francis R. Lubbock 10 | Democrat | Houston, TX | November 7, 1861 - November 5, 1863 | 9th – 10th |
| Edward Clark | Democrat | Marshall, TX | March 16, 1861 - November 7, 1861 | 8th – 9th |
| Sam Houston 11 | Democrat | Huntsville, TX | December 21, 1859 - March 16, 1861 | 8th |
| Hardin R. Runnels | Democrat | Bowie County, TX | December 21, 1857 - December 21, 1859 | 7th – 8th |
| Elisha M. Pease 12 |
Republican Unionist |
Austin, TX Brazoria, TX |
June 8, 1867 - September 30, 1869 December 21, 1853 - December 21, 1857 |
11th 5th - 7th |
| James W. Henderson | Democrat | Houston, TX | November 23, 1853 - December 21, 1853 | 5th |
| Peter Hansbrough Bell 13 | Democrat | San Antonio, TX | December 21, 1849 - November 23, 1853 | 3rd – 5th |
| George T. Wood | Democrat | Point Blank, TX | December 21, 1847 - December 21, 1849 | 2nd – 3rd |
| J. Pinckney Henderson | Democrat | San Augustine, TX | February 19, 1846 - December 21, 1847 | 1st – 2nd |
Sources:
Colossal Hamilton of Texas. El Paso, Tex.: Texas Western Press, University of Texas at El Paso, 1968.
Members of the Texas Congress 1836-1845, Members of
the Texas Legislature 1846 – 1992. Austin, Tex.: Senate Engrossing and
Enrolling, Senate Reproduction, 1992.
Presiding Officers of the Texas Legislature 1846 – 2002.
Austin, Tex.: Texas Legislative Council, 2002.
Republicanism in Reconstruction Texas. Austin, Tex.: University of Texas Press, 1980.
Ramos, Mary G., ed. Texas Almanac 2002 – 2003.
Dallas: The Dallas Morning News, L.P., 2001.