Legislative Reference Library of Texas
your partner in legislative research
LRL Home - Legislators and Leaders - Speakers of the House - Election documents

| Session | Election type | Speaker | Documents | Candidates on final ballot |
|---|---|---|---|---|
| 82nd R.S. | Record Vote | Joe Straus | View | Joe Straus: yeas (132), nays (15), present-not voting (2) |
| 81st R.S. | Acclamation | Joe Straus | View | Joe Straus |
| 80th R.S. | Record Vote | Tom Craddick | View | Tom Craddick: yeas(121), nays(27), present-not voting(0) |
| 79th R.S. | Record Vote | Tom Craddick | View | Tom Craddick: yeas (142), nays (4), present-not voting (1) |
| 78th R.S. | Record Vote | Tom Craddick | View | Tom Craddick; yeas (149), nays (1) |
| 77th R.S. | Acclamation | James E. "Pete" Laney | View | James E. "Pete" Laney |
| 76th R.S. | Acclamation | James E. "Pete" Laney | View | James E. "Pete" Laney |
| 75th R.S. | Acclamation | James E. "Pete" Laney | View | James E. "Pete" Laney |
| 74th R.S. | Acclamation | James E. "Pete" Laney | View | James E. "Pete" Laney |
| 73rd R.S. | Acclamation | James E. "Pete" Laney | View | James E. "Pete" Laney |
| 72nd R.S. | Record Vote | Gib Lewis | View | Gibson D. Lewis; yeas (146), nays (1), present-not voting (2) |
| 71st R.S. | Record Vote | Gib Lewis | View | Gibson D. Lewis; yeas (149), nays (0), present-not voting (1) |
| 70th R.S. | Acclamation | Gib Lewis | View | Gibson D. Lewis |
| 69th R.S. | Acclamation | Gib Lewis | View | Gibson D. Lewis |
| 68th R.S. | Record Vote | Gib Lewis | View | Gibson D. Lewis; yeas (144), nays (2), present- not voting (2) |
| 67th R.S. | Record Vote | Bill Clayton | View | Bill Clayton; yeas (120), nays (21), not voting (8) |
| 66th R.S. | Record Vote | Bill Clayton | View | Bill Clayton; yeas (137), nays (8), not voting (4) |
| 65th R.S. | Acclamation | Bill Clayton | View | Bill Clayton |
| 64th R.S. | Record Vote | Bill Clayton | View | Bill Clayton (112), Carl Parker (33), present-not voting (3) |
| 63rd R.S. | Motion | Price Daniel, Jr. | View | Price Daniel, Sr.; present-not-voting (5) |
| 62nd 2nd C.S. | Record Vote | Rayford Price | View | Rayford Price (77), L.DeWitt Hale (65). |
| 62nd 2nd C.S. | Appointed | James L. Slider | View | James L. Slider appointed to call the House to order by Gus Mutscher in his letter resigning as Speaker upon the election of his successor. |
| 62nd 2nd C.S. | Gus F. Mutscher | View | Resignation letter of Gus Mutscher, dated 3/27/72 and effective upon the election of his successor, was laid before the House on 3/28/72. | |
| 62nd R.S. | Acclamation | Gus F. Mutscher | View | G.F. Mutscher |
| 61st R.S. | Acclamation | Gus F. Mutscher | View | G.F. Mutscher |
| 60th R.S. | Acclamation | Ben Frank Barnes | View | Ben Barnes |
| 59th R.S. | Acclamation | Ben Frank Barnes | View | Ben Barnes |
| 58th R.S. | Secret ballot | Byron M. Tunnell | View | Byron M. Tunnell (141), John C. Alaniz (9) |
| 57th R.S. | Secret ballot | James Arthur 'Jimmy' Turman | View | James A. Turman (83), Wade F. Spilman (66) |
| 56th R.S. | Secret ballot | Waggoner Carr | View | Waggoner Carr (79), Joe Burkett, Jr. (71) |
| 55th R.S. | Acclamation | Waggoner Carr | View | Waggoner Carr |
| 54th R.S. | Acclamation | Jim T. Lindsey | View | Jim Lindsey |
| 53rd R.S. | Acclamation | Reuben E. Senterfitt | View | Reuben E. Senterfitt |
| 52nd R.S. | Acclamation | Reuben E. Senterfitt | View | Reuben E. Senterfitt |
| 51st R.S. | Secret, Acclamation | Thomas Durwood Manford, Jr. | View | Durwood Manford, Joe M. Kilgore; while the vote was being counted, Kilgore moved that Manford be elected by acclamation; motion prevailed unanimously; motion prevailed to destroy all ballots cast |
| 50th R.S. | Acclamation | William Otey Reed | View | W.O. Reed |
| 49th R.S. | Acclamation | Claud Henry Gilmer | View | Claud Gilmer |
| 48th R.S. | Acclamation | Price Daniel, Sr. | View | Price Daniel, Sr. |
| 47th R.S. | Acclamation | Homer LaKirby Leonard | View | Homer Leonard |
| 46th R.S. | Acclamation | Robert Emmett Morse | View | R. Emmett Morse |
| 45th R.S. | Acclamation | Robert Wilburn Calvert | View | Robert W. Calvert |
| 44th R.S. | Secret, Acclamation | Coke Robert Stevenson | View | Coke R. Stevenson (80), Robert W. Calvert (68); the vote being cast and counted, Calvert moved that the Chief Clerk be instructed to cast the entire vote of the House for Stevenson; motion prevailed |
| 43rd R.S. | Secret, Acclamation | Coke Robert Stevenson | View | Coke R. Stevenson (82), A.P. Johnson (68); the vote being cast and counted, Johnson moved that the temporary Chief Clerk be instructed to cast the entire vote of the House for Stevenson; motion prevailed. |
| 42nd R.S. | Acclamation | Fred Hawthorne Minor | View | Fred. H. Minor |
| 41st R.S. | Secret, Acclamation | Wingate Stuart Barron, Sr. | View | W.S. Barron (87), W.R. Montgomery (59); the vote being deposited and counted, Montgomery moved that the entire vote of the House be cast for Barron |
| 40th R.S. | Acclamation | Robert Lee Bobbitt, Sr. | View | R.L. Bobbitt |
| 39th R.S. | Secret | Lee Satterwhite | View | Lee Satterwhite (78), T.K. Irwin (57), J.W. Hall (10); Satterwhite having been declared the winner by the Secretary of State, Irwin moved that the entire vote of the House be cast for Satterwhite |
| 38th R.S. | Secret | R.E. Seagler | View | R.E. Seagler (127), Lewis T. Carpenter (19); Seagler having been declared the winner, Carpenter moved that the entire vote of the House be cast for Seagler |
| 37th R.S. | Secret | Charles Graham Thomas | View | Chas G. Thomas (134) |
| 36th R.S. | Secret | Robert Ewing Thomason | View | R.E. Thomason (134) |
| 35th R.S. | Secret | Franklin Oliver Fuller | View | F.O. Fuller (140) |
| 34th R.S. | Secret | John William Woods | View | John B. Woods (72), Newt B. Williams (57), H.B. Savage (10); Woods having been declared the winner, Williams moved that the entire vote of the House be cast for Woods. |
| 33rd R.S. | Secret | Chester H. Terrell | View | Chester H. Terrell (87), W.C. McKamy (51), J.C. Hunt (1); Terrell having been declared the winner, McKamy moved that the entire vote of the House be cast for Terrell. |
| 32nd R.S. | Secret | Samuel Rayburn | View | Sam Rayburn (70), C.E. Gilmore (63); Rayburn having been declared the winner, Gilmore moved that the entire vote of the House be cast for Rayburn. |
| 31st 1st C.S. | Secret | John Wesley Marshall | View | John Marshall (104), A.M. Kennedy (2), Sam Rayburn (4), John A. Mobley (1). |
| 31st 1st C.S. | Secret | Austin Milton Kennedy | View | Following his call to order of the session, Austin Kennedy delivered a resignation speech. |
| 31st R.S. | Secret | Austin Milton Kennedy | View | A. M. Kennedy (69), John A. Mobley (63); prior to the counting of the ballots, Mobley successfully moved that Kennedy be unanimously elected speaker. |
| 30th R.S. | Secret | Thomas B. Love | View | Thos B. Love (87); H.B. Terrell (45) |
| 29th R.S. | Secret | Francis William Seabury | View | F. W. Seabury (126) |
| 28th R.S. | Secret | Pat Morris Neff | View | Pat Neff (73), L.S. Schluter (57); Neff having been declared the winner, Schluter moved that the entire vote of the House be cast for Neff. |
| 27th R.S. | Secret | Robert E. Prince | View | Prince (125) |
| 26th R.S. | Secret | J.S. Sherrill | View | Sherrill (70), Bailey (54); Sherrill having been declared the winner, Bailey moved that the entire vote of the House be cast for Sherrill. |
| 25th R.S. | Secret | L. Travis Dashiell | View | Dashiell (120), Burney (8); Dashiell having been elected, Burney moved that the entire vote of the House be cast for Dashiell. |
| 24th R.S. | Secret | Thomas Slater Smith | View | Smith (102), Floyd (22); Smith having been elected, Floyd moved that the entire vote of the house be cast for Smith. |
| 23rd R.S. | Secret | John Hughes Cochran | View | Cochran (63), Gosset (35), Wilson (20) |
| 22nd R.S. | Secret | Robert Teague Milner | View | Milner (53), Browning (50) |
| 21st R.S. | Secret | Frank P. Alexander | View | Alexander (103) |
| 20th R.S. | Secret | George Cassety Pendleton | View | Pendleton (103) |
| 19th R.S. | Secret | Lafayette Lumpkin Foster | View | Foster (56), Upton (49) |
| 18th R.S. | Secret | Charles Reese Gibson | View | C. R. Gibson (64), W.F. Upton (33) |
| 17th R.S. | Secret | George R. Reeves | View | George Reeves (50), George Finlay (35), Hill (1) |
| 16th R.S. | Secret | John Hughes Cochran | View | Dan Cochran (57), Guy Bryan (26), M.D.K. Taylor (4), Smith of Harris (1) |
| 15th R.S. | Secret | Thomas Reuben Bonner | View | T.R. Bonner (45), D.U. Barziza (43) |
| 14th R.S. | Secret | Guy Morrison Bryan | View | Guy M. Bryan (75), B.H. Epperson (2) |
| 13th R.S. | Secret | Dr. Marion DeKalb Taylor | View | M.D.K. Taylor (67, W.A. Ellett (10) |
| 12th R.S. | William Henry Sinclair | View | William Henry Sinclair | |
| 12th R.S. | Acclamation | Ira Hobart Evans | View | Ira H. Evans |
| 11th R.S. | Secret | Nathaniel Macon Burford | View | N.M. Burford (39), Smith (30) |
| 10th R.S. | Secret | Dr. Marion DeKalb Taylor | View | M.D.K. Taylor (45), Buckley(18) |
| 9th 1st C.S. | Secret | Constantine W. Buckley | View | C.W. Buckley (54), Flewellen (5), Smith (1) |
| 9th R.S. | Nicholas Henry Darnell | View | Nicolas Henry Darnell | |
| 9th R.S. | Constantine W. Buckley | View | C.W. Buckley | |
| 8th R.S. | Secret | Dr. Marion DeKalb Taylor | View | M.D.K. Taylor (42), Darnell ( 33) |
| 7th R.S. | Secret | Matthew Fielding Locke | View | Matthew Fielding Locke (39), Dennis (14), Brown (13), blank (1) |
| 7th R.S. | Secret | Willliam S. Taylor | View | William S. Taylor |
| 6th R.S. | Secret | Hamilton Prioleau Bee | View | H.P. Bee (78), N.B. Charlton (1), Kittrell (1), Blank (1) |
| 5th R.S. | Secret | Hardin Richard Runnels | View | H.R. Runnels (41), William Fields (37), Blank (1) |
| 4th R.S. | Secret | David Catchings Dickson | View | Dickson (30), Runnels (27) |
| 3rd R.S. | Secret | Dr. Charles G. Keenan | View | Keenan (27), Tarrant (16) |
| 2nd R.S. | Secret | James Wilson Henderson | View | J.W. Henderson (34), M.B. Lamar (24) |
| 1st R.S. | Secret | Stephen W. Perkins | View | Stephen Perkins (42), John Brown (1), Edward Clark (2), Benjamin Gooch (1), Volney Howard (1), blank (1) |
| 1st R.S. | Secret | William H. Bourland | View | William H. Bourland (48), Echols (1), Darnell (1), Tankersly (2), Smith(1), blank (1) |
| 1st R.S. | Secret | William E. Crump | View | W.E. Crump (42), Edward Branch (14), Edward Clark (1), Benjamin Gooch (1) |
| 1st R.S. | Secret | Edward Thomas Branch | View | Edward Branch (31), Edward Clark (21), blank (1) |
| 1st R.S. | Secret | John 'Red' Brown | View | John Brown (32), William H. Bourland (23), none (1) |
| 1st R.S. | Secret | William E. Crump | View | W.E. Crump (27), E.T. Branch (8), J.W. Rose (7) |
Information on this website is provided as a public service by the Legislative Reference Library. The Legislative Reference Library makes no representation as to its completeness or accuracy and makes no warranty in regard to its use. Users assume all risk of reliance on the information included on this site.