LRL Home - Committees - Committee Minutes
Date | Subcommittee | Time | Location | Agenda | Witness list | Minutes | Handouts | Related Resouces |
---|---|---|---|---|---|---|---|---|
February 13, 2013 | 10:45 A.M. | 3W.9 | Agenda | - | Minutes | - | - | |
February 13, 2013 | 4:00 P.M. | E2.020 | Agenda | - | Minutes | - | - | |
March 12, 2013 | 5:00 P.M. | E2.018 | Agenda | - | Minutes | - | - | |
March 13, 2013 | 10:30 A.M. | 3W.9 | Agenda | - | Minutes | - | - | |
March 19, 2013 | 5:00 P.M. | E2.022 | Agenda | - | Minutes | - | - | |
March 20, 2013 | 10:30 A.M. | 3W.9 | Agenda | - | Minutes | - | - | |
March 24, 2013 | 6:00 P.M. | E2.018 | Agenda | - | Minutes | - | - | |
April 2, 2013 | 10:30 A.M. | 3W.15 | Agenda | - | Minutes | - | - | |
April 4, 2013 | 9:45 A.M. | 3W.15 | Agenda | - | Minutes | - | - | |
April 8, 2013 | 2:30 P.M. | 3W.9 | Agenda | - | Minutes | - | - | |
April 10, 2013 | 10:30 A.M. | 3W.9 | Agenda | - | Minutes | - | - | |
April 11, 2013 | 3:00 P.M. | 3W.9 | Agenda | - | Minutes | - | - | |
April 15, 2013 | 12:30 P.M. | 3W.9 | Agenda | - | Minutes | - | - | |
April 17, 2013 | 10:30 A.M. | 3W.15 | Agenda | - | Minutes | - | - | |
April 19, 2013 | 9:30 A.M. | 3W.15 | Agenda | - | Minutes | - | - | |
April 22, 2013 | 1:20 P.M. | 3W.9 | Agenda | - | Minutes | - | - | |
April 24, 2013 | 3:30 P.M. | 3W.15 | Agenda | - | Minutes | - | - | |
April 25, 2013 | 1:45 P.M. | 3W.15 | Agenda | - | Minutes | - | - | |
April 26, 2013 | 11:15 A.M. | 3W.9 | Agenda | - | Minutes | - | - | |
April 29, 2013 | 12:45 P.M. | E2.018 | Agenda | - | Minutes | - | - | |
April 30, 2013 | 11:15 A.M. | 3W.15 | Agenda | - | Minutes | - | - | |
April 30, 2013 | 5:00 P.M. | E2.018 | Agenda | - | Minutes | - | - | |
May 1, 2013 | 4:00 P.M. | 3W.15 | Agenda | - | Minutes | - | - | |
May 2, 2013 | 3:30 P.M. | 3W.9 | Agenda | - | Minutes | - | - | |
May 2, 2013 | 5:45 P.M. | 3W.15 | Agenda | - | Minutes | - | - | |
May 3, 2013 | 4:30 P.M. | 3W.15 | Agenda | - | Minutes | - | - | |
May 4, 2013 | 12:00 P.M. | 3W.9 | Agenda | - | Minutes | - | - | |
May 5, 2013 | 7:00 P.M. | E1.018 | Agenda | - | Minutes | - | - | |
May 6, 2013 | 6:00 P.M. | 3W.15 | Agenda | - | Minutes | - | - | |
May 7, 2013 | 7:45 P.M. | 3W.15 | Agenda | - | Minutes | - | - | |
May 7, 2013 | 8:00 P.M. | 3W.15 | Agenda | - | Minutes | - | - | |
May 10, 2013 | 9:30 A.M. | 3W.9 | Agenda | - | Minutes | - | - | |
May 13, 2013 | 2:30 P.M. | 3W.9 | Agenda | - | Minutes | - | - | |
May 14, 2013 | 1:45 P.M. | 3W.15 | Agenda | - | Minutes | - | - | |
May 15, 2013 | 3:30 P.M. | 3W.15 | Agenda | - | Minutes | - | - | |
May 16, 2013 | 2:30 P.M. | 3W.15 | Agenda | - | Minutes | - | - | |
May 17, 2013 | 3:00 P.M. | 3W.9 | Agenda | - | Minutes | - | - | |
May 19, 2013 | 6:30 P.M. | III Forks, 111 Lavaca St, Austin, TX 78701 | Agenda | - | - | - | - | |
May 19, 2013 | 5:45 P.M. | E2.018 | Agenda | - | Minutes | - | - | |
June 18, 2013 | 4:00 P.M. | E2.018 | Agenda | - | Minutes | - | - | |
June 19, 2013 | 4:00 P.M. | E2.018 | Agenda | - | Minutes | - | - | |
June 21, 2013 | 7:00 P.M. | E2.018 | Agenda | - | Minutes | - | - | |
July 8, 2013 | 9:30 A.M. | E2.018 | Agenda | - | Minutes | - | - | |
July 9, 2013 | 12:45 P.M. | 3W.9 | Agenda | - | Minutes | - | - | |
July 12, 2013 | 10:00 A.M. | E2.018 | Agenda | - | Minutes | - | - | |
July 15, 2013 | 6:25 P.M. | 3W.15 | Agenda | - | Minutes | - | - | |
July 28, 2013 | 3:00 P.M. | E2.018 | Agenda | - | Minutes | - | - | |
August 4, 2013 | 2:00 P.M. | E2.018 | Agenda | - | Minutes | - | - |
Information on this website is provided as a public service by the Legislative Reference Library. The Legislative Reference Library makes no representation as to its completeness or accuracy and makes no warranty in regard to its use. Users assume all risk of reliance on the information included on this site.