Senate Committee on Economic Development - 76th Legislature (1999)
Date | Subcommittee | Time | Location | Agenda | Witness list | Minutes | Handouts | Comments | Related Resouces |
---|---|---|---|---|---|---|---|---|---|
February 9, 1999 | 9:00 A.M. | Lt. Gov. Cmte. Room | Agenda | Witness list | Minutes | - | - | - | |
February 16, 1999 | 9:00 A.M. | Lt. Gov. Cmte. Room | Agenda | Witness list | Minutes | - | - | - | |
February 23, 1999 | 9:00 A.M. | Lt. Gov. Cmte. Room | Agenda | Witness list | Minutes | - | - | - | |
March 2, 1999 | 9:00 A.M. | Lt. Gov. Cmte. Room | Agenda | Witness list | Minutes | - | - | - | |
March 9, 1999 | 9:00 A.M. | Lt. Gov. Cmte. Room | Agenda | Witness list | Minutes | - | - | - | |
March 16, 1999 | 9:00 A.M. | Lt. Gov. Cmte. Room | Agenda | Witness list | Minutes | - | - | - | |
March 23, 1999 | 9:00 A.M. | Lt. Gov. Cmte. Room | Agenda | Witness list | Minutes | - | - | - | |
March 30, 1999 | 9:00 A.M. | Lt. Gov. Cmte. Room | Agenda | Witness list | Minutes | - | - | - | |
April 6, 1999 | 9:00 A.M. | Lt. Gov. Cmte. Room | Agenda | Witness list | Minutes | - | - | - | |
April 12, 1999 | SB 623 | 2:30 P.M.or upon adjournment | Sen. Whitmire's Desk | Agenda | - | Minutes | - | - | - |
April 13, 1999 | 9:00 A.M. | Lt. Gov. Cmte. Room | Agenda | Witness list | Minutes | - | - | - | |
April 20, 1999 | 9:00 A.M. | Lt. Gov. Cmte. Room | Agenda | Witness list | Minutes | - | - | - | |
April 27, 1999 | 9:00 A.M. | Lt. Gov. Cmte. Room | Agenda | Witness list | Minutes | - | - | - | |
April 28, 1999 | 4:10 P.M. | Sen. Sibley's Desk | Agenda | - | Minutes | - | - | - | |
May 4, 1999 | 9:00 A.M. | Lt. Gov. Cmte. Room | Agenda | Witness list | Minutes | - | - | - | |
May 11, 1999 | 8:00 A.M. | Lt. Gov. Cmte. Room | Agenda | Witness list | Minutes | - | - | - | |
May 13, 1999 | 3:00 P.M.or upon adjournment | Lt. Gov. Cmte. Room | Agenda | Witness list | Minutes | - | - | - | |
May 14, 1999 | 8:00 A.M. | Lt. Gov. Cmte. Room | Agenda | Witness list | Minutes | - | - | - | |
November 1, 1999 | 10:00 A.M. | Senate Chamber | Agenda | Witness list | Minutes | - | - | - | |
December 1, 1999 | Effect of Government Regulations on Economic Development | 10:00 A.M. | Clear Lake, Texas | Agenda | Witness list | Minutes | - | - | - |
January 19, 2000 | Consumer Credit Laws | 9:00 A.M. | Senate Chamber | Agenda | Witness list | Minutes | - | - | - |
January 19, 2000 | Private Sector Business Financing | 9:00 A.M.Or See Below* | Senate Chamber | Agenda | Witness list | Minutes | - | - | - |
March 21, 2000 | 9-1-1 Emergency Communications | 10:00 A.M. | E1.012 | Agenda | Witness list | Minutes | - | - | - |
April 25, 2000 | Consumer Credit Laws | 9:30 A.M.See Below* | Senate Chamber | Agenda | Witness list | Minutes | - | - | - |
April 25, 2000 | Private Sector Business Financing | 9:30 A.M. | Senate Chamber | Agenda | Witness list | Minutes | - | - | - |
May 15, 2000 | 10:00 A.M. | Senate Chamber | Agenda | Witness list | Minutes | - | - | - | |
June 21, 2000 | 9-1-1 Emergency Communications | 10:00 A.M. | E1.012 | Agenda | Witness list | Minutes | - | - | - |
July 10, 2000 | 9-1-1 Emergency Communications | 2:00 P.M. | Dallas City Council | Agenda | Witness list | Minutes | - | - | - |
October 17, 2000 | 9:00 A.M. | Senate Chamber | Agenda | Witness list | Minutes | - | - | - |
Information on this website is provided as a public service by the Legislative Reference Library. The Legislative Reference Library makes no representation as to its completeness or accuracy and makes no warranty in regard to its use. Users assume all risk of reliance on the information included on this site.