Subject search results
8 Document(s) [ Subject: Film industry ]
Committee: | Senate Finance | |
Title: | Interim Report | |
Subjects: | Broadband infrastructure | Centennial Parks Conservation Fund | Electric Reliability Council of Texas | Electricity transmission and distribution | Film Commission, Texas | Film industry | Foundation School Program | Homestead exemptions | Mental health services | Parks and Wildlife, Texas Department of | Property taxes | Public Utility Commission of Texas | Recapture (School finance) | School enrollment | School finance | State hospitals | State parks | Tax relief | Texas Broadband Infrastructure Fund | Texas Energy Fund | Texas Moving Image Industry Incentive Program | Texas State Water Plan | Texas Water Fund | Water Development Board, Texas | Water service | Winter Storm Uri | Winter weather | | |
Library Call Number: | L1836.88 F49 | |
Session: | 88th R.S. (2023) | |
Online version: | View report [68 pages File size: 2,276 kb] | |
Charges: | This report should address the charges below. | |
1. | Continue Cutting Property Taxes: Identify the best combination to further increase the amount of homestead exemption and compression to continue cutting Texans' property taxes.
Additionally, establish and report on the cost of eliminating:
|
|
2. | Mental Health Services and Inpatient Facilities: Monitor the implementation of SB 30, 88th R.S., with regard to appropriations made for expanding mental health services and inpatient facilities across the state. Report on the progress of inpatient facility construction projects. Assess and report on the effectiveness of spending on mental health services. | |
3. | Monitor Property Tax Relief and Infrastructure Funds: Monitor the appropriations supporting, and implementation of, the following legislation passed during the 88th Legislature, Regular or Special Sessions, and approved by voters, amending the Texas Constitution:
|
|
4. | School Enrollment Trends: Study post-pandemic student enrollment trends, and examine the possible causes behind the shift in student enrollment, including the rise in homeschooling, micro-schools, and other parental choice options. Make recommendations to ensure parents and educators have the tools and resources needed to respond to the projected enrollment changes and ensure that every child has the best educational options available to learn. | |
5. | Texas Moving Image Industry Incentive Program: Review the expenditure of funds appropriated to the Texas Film Commission for the Texas Moving Image Industry Incentive Program (TMIIIP) by the 88th Legislature and assess the effectiveness of the program in promoting media production and stimulating local economies through job creation and business growth. Analyze application trends before and after the appropriation, with attention to high- profile or large-budget productions. Additionally, review other states and international incentive programs and evaluate Texas's workforce and educational needs in media production. Provide recommendations to improve the TMIIIP’s transparency and enhance Texas's competitive position. | |
Committee: | House Culture, Recreation, and Tourism | |
Title: | Interim Report | |
Subjects: | Animal diseases | Commercial fishing | Commission on the Arts, Texas | County courthouses | Economic development | Economic development incentives | Endangered species | Film Commission, Texas | Film industry | Fisheries | Fishing licenses | Heritage tourism | Historic preservation | Historical Commission, Texas | Outdoor recreation | Oysters | Parks and Wildlife, Texas Department of | State parks | Swine | Texas Heritage Trails Program | Texas Main Street Program | Texas Music Office | Tourism | Video games | | |
Library Call Number: | L1836.83 R245 | |
Session: | 83rd R.S. (2013) | |
Online version: | View report [66 pages] | |
Charges: | This report should address the charges below. | |
1. | Develop a long-term plan to incorporate land that has been donated or sold to Texas Parks and Wildlife Department into our state park system. | |
2. | Evaluate the Texas Film Commission and the Texas Music Office to determine their effectiveness in economic development in Texas. Determine how the offices can better collaborate with local economic development entities and state agencies to further the economic development goals of the state. | |
3. | Examine the viability of including the commercial oyster industry in the Commercial Fishing License Buyback Program at the Texas Parks and Wildlife Department. | |
4. | Examine current statutes and rules to determine any necessary enhancements that can assist in the eradication of feral hogs by using practical solutions and effective eradication techniques. (Joint charge with the House Committee on Agriculture and Livestock) | |
5. | Monitor the implementation of HB 3279, 83rd R.S. regarding the protection of seagrass plants. | |
6. | Examine the economic impact of cultural, recreational, or tourism grants provided by the state, including any economic development grants related to cultural, recreational, or tourism industries, heritage tourism, courthouse restoration, and historic district revitalization. | |
7. | Conduct legislative oversight and monitoring of the agencies and programs under the committee’s jurisdiction and the implementation of relevant legislation passed by the 83rd Legislature. In conducting this oversight, the committee should: a. consider any reforms to state agencies to make them more responsive to Texas taxpayers and citizens; b. identify issues regarding the agency or its governance that may be appropriate to investigate, improve, remedy, or eliminate; c. determine whether an agency is operating in a transparent and efficient manner; and d. identify opportunities to streamline programs and services while maintaining the mission of the agency and its programs. | |
Committee: | House Economic Development Incentives, Select | |
Title: | Interim Report | |
Subjects: | Economic development | Economic development incentives | Film industry | Major Events Reimbursement Program | Tax incentives | Texas Economic Development Act | Texas Emerging Technology Fund | Texas Enterprise Fund | | |
Library Call Number: | L1836.83 Ec74hi | |
Session: | 83rd R.S. (2013) | |
Online version: | View report [59 pages] | |
Charge: | This report should address the charge below. | |
1. | The committee shall perform a study of the use and effectiveness of economic development incentive programs in Texas. In performing this study, the committee shall:
|
|
Committee: | House Business and Industry | |
Title: | Interim Report | |
Library Catalog Title: | House Committee on Business & Industry, Texas House of Representatives interim report, 2008 : a report to the House of Representatives, 81st Texas Legislature | |
Subjects: | Copyright | Electronic security | Film industry | Identity theft | Illegal video recordings | Music | Public information | Publishers and publishing | Workers' compensation | | |
Library Call Number: | L1836.80 B964 | |
Session: | 80th R.S. (2007) | |
Online version: | View report [69 pages File size: 7,294 kb] | |
Charges: | This report should address the charges below. | |
1. | Study the problem of identity theft and the impact of legislation enacted in recent legislative sessions. Examine the problem of electronic data breaches, as well as the feasibility of requiring periodic destruction of records for businesses and state entities to limit exposure to identity theft. Examine the issue of personal information contained in publicly available government records. Recommend any legislative changes needed to combat the problem. | |
2. | Study Articles 2 and 2A of the Uniform Commercial Code (UCC) and consider amending Chapters 2 and 2A of the Business and Commerce Code to conform with recent amendments to the UCC. | |
3. | Study the original purposes, development, and the current need for the Subsequent Injury Fund and determine whether this fund should be continued or altered. | |
4. | Study the problem of digital piracy and make recommendations for legislative changes to address the problem facing move producers and distributors, retailers, book publishers, the music industry, universities, and other copyright holders of creative content. This review should include an examination of the impact on state and local government sales tax revenues. | |
5. | Monitor the Texas workers' compensation system, and the continued implementation of the reforms of HB 7, 79th R.S., by the Texas Department of Insurance and other state agencies. Specifically evaluate the recent decision by the Texas Supreme Court in Entergy v. Summers in terms of its impact on the system. (Joint Interim Charge with the House Committee on Insurance.) | |
6. | Monitor the agencies and programs under the committee's jurisdiction. | |
Committee: | Senate Motion Picture Theater Industry | |
Title: | Interim Report | |
Library Catalog Title: | Motion Pictures : report of the Senate Interim Committee to the 62nd Legislature of the State of Texas. | |
Subjects: | Film industry | Sexually oriented businesses | | |
Library Call Number: | L1836.61 m857 | |
Session: | 61st R.S. (1969) | |
Online version: | View report [0 pages] | |
Charge: | This report should address the charge below. | |
1. | Study the motion picture theater industry in Texas with respect to the display of prurient or obscene moving pictures, looking toward the feasibility of prohibiting the showing of these pictures in the State of Texas; and, in addition thereto study the taxing of said movies as a revenue measure. | |
Supporting documents | ||
Committee: | Senate Motion Picture Theater Industry | |
Title: | Transcript, April 24, 1970, Tyler | |
Library Catalog Title: | Minutes | |
Library Call Number: | L1836.61 M857M 4-24-70 | |
Session: | 61st R.S. (1969) | |
Online version: | View document [79 pages File size: 36,701 kb] | |
Committee: | Senate Motion Picture Theater Industry | |
Title: | Transcript, October 22, 1970, Houston | |
Library Catalog Title: | Minutes | |
Library Call Number: | L1836.61 M857M 10/22/70 | |
Session: | 61st R.S. (1969) | |
Online version: | View document [61 pages File size: 35,223 kb] | |
Committee: | Senate Motion Picture Theater Industry | |
Title: | Transcript, October 27, 1970, Amarillo | |
Library Catalog Title: | Minutes | |
Library Call Number: | L1836.61 M857M 10/27/70 | |
Session: | 61st R.S. (1969) | |
Online version: | View document [65 pages File size: 31,583 kb] |
Information on this website is provided as a public service by the Legislative Reference Library. The Legislative Reference Library makes no representation as to its completeness or accuracy and makes no warranty in regard to its use. Users assume all risk of reliance on the information included on this site.