Texas Senators - 89th Legislature, 2025
Senate
Mailing Address PO Box 12068 Austin, TX 78711-2068 |
State Capitol Physical Address 1100 N Congress Ave Austin, TX 78701-1949 |
Senator | District | Phone | Office |
---|---|---|---|
Carol Alvarado (D) | 6 | 512-463-0106 | 1E.9 |
Paul Bettencourt (R) | 7 | 512-463-0107 | 3E.16 |
Brian Birdwell (R) | 22 | 512-463-0122 | 1E.3 |
César Blanco (D) | 29 | 512-463-0622 | 3E.2 |
Donna Campbell (R) | 25 | 512-463-0125 | 3E.18 |
Molly Cook (D) | 15 | 512-463-0115 | E1.810 |
Brandon Creighton (R) | 4 | 512-463-0104 | E1.606 |
Sarah Eckhardt (D) | 14 | 512-463-0114 | E1.804 |
Pete Flores (R) | 24 | 512-463-0124 | E1.808 |
Roland Gutierrez (D) | 19 | 512-463-0119 | 3S.3 |
Brent Hagenbuch (R) | 30 | 512-463-0130 | GE.7 |
Bob Hall (R) | 2 | 512-463-0102 | 1E.15 |
Kelly Hancock (R) | 9 | 512-463-0109 | 1E.12 |
Adam Hinojosa (R) | 27 | 512-463-0127 | E1.712 |
Juan "Chuy" Hinojosa (D) | 20 | 512-463-0120 | 3E.6 |
Joan Huffman (R) | 17 | 512-463-0117 | 1E.14 |
Bryan Hughes (R) | 1 | 512-463-0101 | 3E.8 |
Nathan Johnson (D) | 16 | 512-463-0116 | 4E.2 |
Phil King (R) | 10 | 512-463-0110 | GE.5 |
Lois W. Kolkhorst (R) | 18 | 512-463-0118 | GE.4 |
José Menéndez (D) | 26 | 512-463-0634 | E1.610 |
Mayes Middleton (R) | 11 | 512-463-0111 | E1.706 |
Borris Miles (D) | 13 | 512-463-0113 | 3E.12 |
Robert Nichols (R) | 3 | 512-463-0103 | E1.704 |
Tan Parker (R) | 12 | 512-463-0112 | E1.608 |
Angela Paxton (R) | 8 | 512-463-0108 | 3E.10 |
Charles Perry (R) | 28 | 512-463-0128 | E1.806 |
Charles Schwertner (R) | 5 | 512-463-0105 | 3S.5 |
Kevin Sparks (R) | 31 | 512-463-0131 | E1.708 |
Royce West (D) | 23 | 512-463-0123 | 1E.5 |
Judith Zaffirini (D) | 21 | 512-463-0121 | 1E.13 |
Information on this website is provided as a public service by the Legislative Reference Library. The Legislative Reference Library makes no representation as to its completeness or accuracy and makes no warranty in regard to its use. Users assume all risk of reliance on the information included on this site.