LRL Home - Legislators and Leaders - Texas Legislators: Past & Present - Return to search results - Member profile
Chamber | District | Dates of Service | Legislatures | Party | City/County | Note | Counties in District |
---|---|---|---|---|---|---|---|
S | 30 | Jan 10, 2023 - Jan 14, 2025 | 88th (1) | Republican | Muenster / Cooke | Archer, Clay, Collin, Cooke, Denton, Grayson, Jack, Montague, Parker, Wichita, Young | |
S | 30 | Jan 6, 2021 - Jan 10, 2023 | 86th (5) (6) (7) (8) 87th (2) (3) (4) | Republican | Muenster / Cooke | Archer, Clay, Collin, Cooke, Denton, Erath, Grayson, Jack, Montague, Palo Pinto, Parker, Wichita, Wise, Young | |
H | 68 | Elected but never sworn | 87th (2) (3) (4) | Republican | Muenster / Cooke | Childress, Collingsworth, Cooke, Cottle, Crosby, Dickens, Fisher, Floyd, Garza, Hall, Hardeman, Haskell, Jack, Kent, King, Montague, Motley, Stonewall, Throckmorton, Wheeler, Wilbarger, Young | |
H | 68 | Jan 8, 2019 - Jan 12, 2021 | 86th (5) (6) (7) (8) | Republican | Muenster / Cooke | Childress, Collingsworth, Cooke, Cottle, Crosby, Dickens, Fisher, Floyd, Garza, Hall, Hardeman, Haskell, Jack, Kent, King, Montague, Motley, Stonewall, Throckmorton, Wheeler, Wilbarger, Young | |
H | 68 | Jan 10, 2017 - Jan 8, 2019 | 85th | Republican | Muenster / Cooke | Childress, Collingsworth, Cooke, Cottle, Crosby, Dickens, Fisher, Floyd, Garza, Hall, Hardeman, Haskell, Jack, Kent, King, Montague, Motley, Stonewall, Throckmorton, Wheeler, Wilbarger, Young | |
H | 68 | Jan 13, 2015 - Jan 10, 2017 | 84th | Republican | Muenster / Cooke | Childress, Collingsworth, Cooke, Cottle, Crosby, Dickens, Fisher, Floyd, Garza, Hall, Hardeman, Haskell, Jack, Kent, King, Montague, Motley, Stonewall, Throckmorton, Wheeler, Wilbarger, Young | |
H | 68 | Jan 8, 2013 - Jan 13, 2015 | 83rd | Republican | Muenster / Cooke | Childress, Collingsworth, Cooke, Cottle, Crosby, Dickens, Fisher, Floyd, Garza, Hall, Hardeman, Haskell, Jack, Kent, King, Montague, Motley, Stonewall, Throckmorton, Wheeler, Wilbarger, Young |
88th R.S. - 2023
Administration (Vice Chair) Education Education Subcommittee on Higher Education Local Government (Vice Chair) Nominations Redistricting, Special Water, Agriculture, and Rural Affairs | ||
87th R.S. - 2021
Administration Future of College Sports in Texas, Select Higher Education Local Government Nominations Water, Agriculture, and Rural Affairs (Vice Chair) | ||
86th R.S. - 2019
Agriculture and Livestock (Chair) Local and Consent Calendars State Affairs | ||
85th R.S. - 2017
County Affairs (Vice Chair) Economic Stabilization Fund Balance, Select Redistricting Ways and Means | ||
84th R.S. - 2015
Agriculture and Livestock Economic Stabilization Fund Balance, Select Local and Consent Calendars Ways and Means | ||
83rd R.S. - 2013
Agriculture and Livestock Coastal Barrier System Economic Development Incentives, Select Land and Resource Management |
||
This website is a work in progress. Information on this website is provided as a public service by the Legislative Reference Library. The Legislative Reference Library makes no representation as to its completeness or accuracy and makes no warranty in regard to its use. Users assume all risk of reliance on the information included on this site.
Have a question, comment or contribution? Email the Library or call 512-463-1252.
Many photos in Texas Legislators: Past and Present are used with permission of the Texas State Preservation Board. For permission to reproduce these photos, please contact the Texas State Preservation Board graphics coordinator at 512-475-3060.