LRL Home - Legislators and Leaders - Texas Legislators: Past & Present - Member profile
Chamber | District | Dates of Service | Legislatures | Party | City/County | Note | Counties in District |
---|---|---|---|---|---|---|---|
H | 68 | Jan 11, 2011 - Jan 8, 2013 | 82nd | Republican | Vernon / Wilbarger | Baylor, Clay, Cooke, Cottle, Dickens, Foard, Hardeman, Haskell, Jack, King, Knox, Montague, Motley, Throckmorton, Wilbarger, Young | |
H | 68 | Jan 13, 2009 - Jan 11, 2011 | 81st | Republican | Vernon / Wilbarger | Baylor, Clay, Cooke, Cottle, Dickens, Foard, Hardeman, Haskell, Jack, King, Knox, Montague, Motley, Throckmorton, Wilbarger, Young | |
H | 68 | Jan 9, 2007 - Jan 13, 2009 | 80th | Republican | Vernon / Wilbarger | Baylor, Clay, Cooke, Cottle, Dickens, Foard, Hardeman, Haskell, Jack, King, Knox, Montague, Motley, Throckmorton, Wilbarger, Young | |
H | 68 | Jan 11, 2005 - Jan 9, 2007 | 79th (1) | Republican | Vernon / Wilbarger | Baylor, Clay, Cooke, Cottle, Dickens, Foard, Hardeman, Haskell, Jack, King, Knox, Montague, Motley, Throckmorton, Wilbarger, Young | |
H | 68 | Jan 14, 2003 - Jan 11, 2005 | 78th | Republican | Vernon / Wilbarger | Baylor, Clay, Cooke, Cottle, Dickens, Foard, Hardeman, Haskell, Jack, King, Knox, Montague, Motley, Throckmorton, Wilbarger, Young | |
H | 68 | Jan 9, 2001 - Jan 14, 2003 | 77th | Republican | Vernon / Wilbarger | Archer, Baylor, Clay, Cottle, Foard, Hardeman, Haskell, Jack, Montague, Throckmorton, Wichita, Wilbarger, Young | |
H | 68 | Jan 12, 1999 - Jan 9, 2001 | 76th | Republican | Vernon / Wilbarger | Archer, Baylor, Clay, Cottle, Foard, Hardeman, Haskell, Jack, Montague, Throckmorton, Wichita, Wilbarger, Young |
82nd R.S. - 2011
Agriculture and Livestock (Chair) Border and Intergovernmental Affairs | ||
81st R.S. - 2009
Agriculture and Livestock Emergency Preparedness, Select Energy Resources | ||
80th R.S. - 2007
Border and International Affairs Electric Generation Capacity and Environmental Effects, Select Energy Resources (Chair) | ||
79th R.S. - 2005
Agriculture and Livestock (Chair) Natural Resources | ||
78th R.S. - 2003
Agriculture and Livestock (Chair) Natural Resources | ||
77th R.S. - 2001
Agriculture and Livestock Public Education | ||
76th R.S. - 1999
Agriculture and Livestock Land and Resource Management |
||
This website is a work in progress. Information on this website is provided as a public service by the Legislative Reference Library. The Legislative Reference Library makes no representation as to its completeness or accuracy and makes no warranty in regard to its use. Users assume all risk of reliance on the information included on this site.
Have a question, comment or contribution? Email the Library or call 512-463-1252.
Many photos in Texas Legislators: Past and Present are used with permission of the Texas State Preservation Board. For permission to reproduce these photos, please contact the Texas State Preservation Board graphics coordinator at 512-475-3060.