Visit the Texas Legislature Online web site to see the actions for HB 801, 84th R.S. with links to the online House and Senate Journals.
Chamber | Action | Comments | ↓ Date ↑ |
E | Effective immediately | 06/09/2015 | |
E | Signed by the Governor | 06/09/2015 | |
E | Sent to the Governor | 05/26/2015 | |
S | Signed in the Senate | 05/26/2015 | |
H | Signed in the House | 05/25/2015 | |
H | Reported enrolled | 05/24/2015 | |
S | House concurs in Senate amendment(s)-reported | 05/24/2015 | |
H | Text of Senate Amendment(s) | 05/23/2015 | |
H | Statement(s) of vote recorded in Journal | 05/23/2015 | |
H | Record vote | RV#1366 | 05/23/2015 |
H | House concurs in Senate amendment(s) | 05/23/2015 | |
H | Senate Amendments Analysis distributed | 05/22/2015 | |
H | Senate Amendments distributed | 05/22/2015 | |
H | Senate passage as amended reported | 05/21/2015 | |
S | Record vote | 05/21/2015 | |
S | Passed | 05/21/2015 | |
S | Read 3rd time | 05/21/2015 | |
S | Rules suspended-Regular order of business | 05/21/2015 | |
S | Placed on intent calendar | 05/21/2015 | |
S | Not again placed on intent calendar | 05/20/2015 | |
S | Vote recorded in Journal | 05/19/2015 | |
S | Passed to 3rd reading as amended | 05/19/2015 | |
S | Vote recorded in Journal | 05/19/2015 | |
S | Amended | 05/19/2015 | |
S | Amendment(s) offered | FA2 Menéndez | 05/19/2015 |
S | Vote recorded in Journal | 05/19/2015 | |
S | Amended | 05/19/2015 | |
S | Amendment(s) offered | FA1 Eltife | 05/19/2015 |
S | Read 2nd time | 05/19/2015 | |
S | Rules suspended-Regular order of business | 05/19/2015 | |
S | Placed on intent calendar | 05/18/2015 | |
S | Committee report printed and distributed | 05/13/2015 | |
S | Reported favorably as substituted | 05/13/2015 | |
S | Considered in public hearing | 05/11/2015 | |
S | Scheduled for public hearing on . . . | 05/11/2015 | |
S | Referred to Agriculture, Water, & Rural Affairs | 04/30/2015 | |
S | Read first time | 04/30/2015 | |
S | Received from the House | 04/13/2015 | |
H | Reported engrossed | 04/10/2015 | |
H | Nonrecord vote recorded in Journal | 04/09/2015 | |
H | Record vote | RV#181 | 04/09/2015 |
H | Passed | 04/09/2015 | |
H | Read 3rd time | 04/09/2015 | |
H | Nonrecord vote recorded in Journal | 04/09/2015 | |
H | Passed to engrossment | 04/09/2015 | |
H | Read 2nd time | 04/09/2015 | |
H | Placed on Local, Consent, and Res. Calendar | 04/09/2015 | |
H | Considered in Local & Consent Calendars | 04/06/2015 | |
H | Comm. report sent to Local & Consent Calendar | 03/26/2015 | |
H | Committee report distributed | 03/26/2015 | |
H | Comte report filed with Committee Coordinator | 03/25/2015 | |
H | Reported favorably as substituted | 03/17/2015 | |
H | Recommended to be sent to Local & Consent | 03/17/2015 | |
H | Committee substitute considered in committee | 03/17/2015 | |
H | Considered in public hearing | 03/17/2015 | |
H | Left pending in committee | 03/10/2015 | |
H | Testimony taken/registration(s) recorded in committee | 03/10/2015 | |
H | Committee substitute considered in committee | 03/10/2015 | |
H | Considered in public hearing | 03/10/2015 | |
H | Scheduled for public hearing on . . . | 03/10/2015 | |
H | Referred to Culture, Recreation & Tourism | 02/23/2015 | |
H | Read first time | 02/23/2015 | |
H | Filed | 01/20/2015 |
The Legislative Archive System is a work in progress. Complete information is not available for all bills and all sessions. Visit the Legislative Archive System status page for details. Please contact the Legislative Reference Library at 512-463-1252 if you have any questions.
Information on this website is provided as a public service by the Legislative Reference Library. The Legislative Reference Library makes no representation as to its completeness or accuracy and makes no warranty in regard to its use. Users assume all risk of reliance on the information included on this site.